. . . the authority of rulers despised, sedition permitted and approved, and the popular passions urged on to lawlessness, with no restraint save that of punishment, a change and overthrow of all things will necessarily follow. Yea, this change and overthrow is deliberately planned and put forward by many associations of communists and socialists.— (Encyclical Humanum Genus, April 20, 1884, n. 27).
All my time required by your instructions will be billed on a TYPE Two Invoice. A TYPE ONE INVOICE is for time or labor you requested. |
The TYPE ONE Invoice can only be paid by a donation to one or more Charities on the approved page. |
NO money from a TYPE ONE Invoice can be paid to my self or my company Just to be sure I never get tempted to be like some NON PROFIT CHARITIES and take a large portion for a salary for me and every relative that will kick back half to me. |
A new Invoice for Engineering Time will be supplied to you for tax purposes in the amount of the donation receipt you give me. When I receive a signed receipt fro the charity receiving the donation. It must be on their letter head and signed a with the amount on the receipt. |
You can suggest a different charity that is not on the list but unless I approve that suggestion and indicate its approval by adding it to my list do not use that charity as it will not count if it is not on the list. If it is approved it will appear on the list and can be used when you see it on the list. Paid when it is in the form of a donation to one of the approved charities on my approved list. The name on the donation can be any name that you like as long as it is not mine or Crossfire Engineering's. Be Original! But for lack of imagination use the old grade school names for sign in sheets like I.P. Daily, Clawed Balls, Bat Man, Mack deKnife and the list goes on but I stop here. |
If it is not listed on that approved page then IT DOES NOT COUNT AS PAYMENT! It will count if the name is added to the list. My decision is final and I will not discuss the reasons for not accepting a charity that I consider morally and ethically off the way. |
I will not change an approved charity or take it off the list during the contracts effective time while under contract to accept it. |
Some of my customers had parking lots so large and filled before their engineering work day started all spots close to the building was taken and it would take 10 to 15 minutes to walk to the building from where the parking spaces left for the engineers to use. |
Walking from parking in a distant spot in a very large parking lots is time in both both comming from the transport to a location you wish or returning from that location to my vehicle is engineering or design time. Following Ben Franklin's motto: TIME IS MONEYseems American. |
Time is any time you require me to do something. I includes driving time from where I am staying to where you want me. The time it takes to get from my parked vehicle to my work area, travel time and as such I do not accept any money from the people I do engineering work for or the people I can help with my classesBUT! (Ain't there always a but after saying I do not take any money for my services. |
Location of Work | System Engineering Time | Military Contract Work | Corporate Contract Work | Small Business Work | Private Party Work | N/A |
---|---|---|---|---|---|---|
In-House | $325.00 | $325.00 | $295.00 | $200 to 295.00 | $200.00 | N/A |
On-Site | $400.00 | $400.00 | $375.00 | $300 to 395.00 | $300.00 | N/A |
Costs shown are for one student and one class. Max class size will be set at THREE (3) Payment due before start of lesson 1 of any block. One block is 7 1 to 1.5 hour classes. The goal of a block of 7 is to have a student able to understand the internet languages enough to do the rest themselves without the need for any web page tools or helpers. The course starts with Basics of programming and Flow Charts which is the basic road map of what you want the program to do and show where to start and where the end is. plus how to get instant help on the internet when something new is needed. My generation of system engineers learned to program in the language of the machine in binary then octal code. It is so simple compared to the complex programs to make things simple that are around today. My work in Guidance and Control was with a team that programmed the computer that took the astronauts from the launch/return vehicle, landed them on the moon and got them back to the ride home in orbit around the moon. Exciting times for a boy just out on his own with a BEE degree and no experience at all except guns and hot rods. Well those last two got me more patents and opportunities to work where ever I wanted. | |||||||
---|---|---|---|---|---|---|---|
Costs shown are for one student and one class. Max class size will be set at THREE (3) Payment due before start of lesson 1 of any block. One block is 7 1 to 1.5 hour classes. The goal of a block of 7 is to have a student able to understand the internet languages enough to do the first themselves without the need for any web page tools or helpers. The course starts with Basics of programming and Flow Charts which is the basic road map of what you want the program to do and show where to start and where the end is. plus how to get instant help on the internet when something new is needed. My generation of system engineers learned to program in the language of the machine in binary then octal code. It is so simple compared to the complex programs to make things simple that are around today. My work in Guidance and Control was with a team that programmed the computer that took the astronauts from the launch/return vehicle, landed them on the moon and got them back to the ride home in orbit around the moon. Exciting times for a boy just out on his own with a BEE degree and no experience at all except guns and hot rods. Well those last two got me more patents and opportunities to work wherever ever I wanted. | |||||||
Subject | # in Class Size | Cost per Class W/MILITARY CONTRACT | Cost per Class MILITARY SELF PAID | Cost per Class w/Corporate Contract | Cost per Class w/Small Business Pre Pay | Adult (over 18) Pre Pay | Student (under 19) Pre Pay |
Website Design HTML & CSS | 1 | $85.00 | $39.95 | $95.00 | $80.00 | $85.00 | $65.00 |
Website Design HTML & CSS | 2 | $76.00 | $35.72 | $90.00 | $70.00 | $75.00 | $55.00 |
Website Design HTML & CSS | 3 | $63.00 | $29.61 | $85.00 | $60.00 | $70.00 | $50.00 |
Website Design HTML & CSS | 4 | $58.00 | $27.26 | $80.00 | $50.00 | $90.00 | $40.00 |
Website Design HTML, CSS & Perl See Note: 1 | 1 | $175.00 | $82.25 | $190.00 | $175.00 | $90.00 | $85.00 |
Website Design HTML, CSS & Perl See Note: 1 | $165.00 | $77.55 | $170.00 | $155.00 | $75.00 | N/A | |
Website Design HTML, CSS & Perl See Note: 1 | 3 | $150.00 | $70.50 | $155.00 | $140.00 | $70.00 | $N/A |
Note No. 1: To study Perl requires:
|